Friday, September 10, 2010   02:10:37 PM MDT
 TEAM LINKS
  Anthem
  Banners
  Lineup
  Management
  Results
  Schedule
  Scouting Reports
  Set Password
  Sign Player
  Transactions
  Themes
  Watch List


 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2006-X (G|F|C)
  2006-R (G|F|C)
  2006-P (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

76ERS MANAGEMENT:
Dave Arnold <david_p_arnold at yahoo.com>
NAME TIME ON
ROSTER¹
CHANGE PERSONNEL
ACTIONS²
NBA
Team
2005-2006 SEASON STATS   (show preseason stats)
RANK POS TDX Min FG% FT% 3pt% Reb Ast Stl Blk TO Pts
Troy Murphy  238 days 2 FC deactivate, cut GSW 0.517 2515 43% 79% 32% 743 101 47 26 108 1035
Andrew Bogut  231 days 1 2 C deactivate, cut MIL 0.501 2336 53% 63% 0% 573 192 49 68 125 768
Mehmet Okur  240 days 2 3 4 5 6 FC deactivate, cut UTH 0.562 2939 46% 78% 34% 746 194 40 73 163 1472
Udonis Haslem  233 days 1 2 3 4 5 6 F deactivate, cut MIA 0.458 2490 51% 79% 0% 634 95 50 17 80 757
Reggie Evans  226 days 1 2 3 4 5 6 F deactivate, cut DEN 0.464 1385 49% 53% 0% 502 38 40 10 85 377
Chuck Hayes  140 days 1 2 3 4 5 6 GF deactivate, cut HOU 0.581 527 56% 64% 0% 179 14 26 14 12 147
Caron Butler  230 days 1 2 3 4 5 6 F deactivate, cut WAS 0.483 2703 45% 87% 34% 466 186 127 18 175 1318
Tyson Chandler  239 days 1 2 3 4 5 6 FC deactivate, cut NOR 0.483 2103 57% 50% 0% 714 81 41 104 123 417
Grant Hill  232 days Inactive: 79 days activate, cut ORL 0.484 605 49% 76% 25% 80 48 24 6 35 318
Brent Barry  99 days Inactive: 61 days activate, cut SAS 0.413 1253 45% 66% 40% 159 123 39 27 52 431
LeBron James  245 days 2 3 4 GF deactivate, cut CLE 0.692 3360 48% 74% 34% 556 522 123 66 260 2478
Ricky Davis  226 days 1 2 3 4 GF deactivate, cut MIN 0.426 3206 45% 80% 30% 351 394 91 17 213 1516
Anthony Johnson  113 days 1 2 3 4 G deactivate, cut IND 0.396 1977 44% 75% 33% 168 324 63 22 115 691
Deron Williams  183 days 1 2 3 4 G deactivate, cut UTH 0.366 2304 42% 70% 42% 194 359 60 17 145 864
Tyronn Lue  167 days Inactive: 58 days activate, cut ATL 0.413 1229 46% 86% 46% 82 157 26 3 75 560
TOTALS 0.490 30932 47% 74% 35% 6147 2828 846 488 1766 13149
Lineup composition as of 
Lineup last modified 
Fri Sep 10 14:10:37 2010 MDT
Sun Apr 30 23:07:06 2006 MDT
Lineups will freeze in 3 hours 5 minutes  
Lineups are frozen each gameday at 5:15pm MDT  


¹ - TIME ON ROSTER
A player must be on your team 24 hours before he will be allowed to actively participate in an IBA matchup. Game time for IBA matchups is set at 5:15pm MDT. Thus your players must have been on your lineup 24 hours by the time your lineup is frozen on each game day.

² - PERSONNEL ACTIONS
A player must remain on the Team Roster for a minimum of 10 days.
A player must remain on the Inactive List for a minimum of 1 day.